
U11T1R - Sylvan Lake (T2)
Skater Stats
2024-25 U11 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U11T1R - Sylvan Lake (T2) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2024-25 U13 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U13T3R - Sylvan Lake | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2024-25 U11 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U11T1R - Sylvan Lake (T2) | 15 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2024-25 U11 TIERING STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U11T1R - Sylvan Lake (T2) | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 2024 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U11T1R - Sylvan Lake (T2) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Nov 17 vs. U11T1R - Red Deer - Legacy Branding | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 19 @ U11T1R - Stettler (T2) | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||
Nov 25 @ U11T1R - Canmore (T3) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 26 vs. U11T1R - Stettler (T2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 9 vs. U11T1R - Carstairs (T2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 16 vs. U11T1R - Canmore (T3) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 14 @ U11T1R - Red Deer - Legacy Branding | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 20 @ U11T1R - Carstairs (T2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 27 @ U11T1R - Stettler (T2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 28 vs. U11T1R - Cochrane | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Feb 10 vs. U11T1R - Stettler (T2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Feb 11 @ U11T1R - Carstairs (T2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Feb 18 vs. U11T1R - Canmore (T3) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
U11T1R - Sylvan Lake (T2) | 13 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||
Click here to hide game by game stats |
2023-24 TIERING SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U11T1R - Sylvan Lake (T2) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Feb 23 '25 U11T1R - Sylvan Lake (T2) @ U11T1R - Wetaskiwin (T3) | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 22 '25 U11T1R - Wetaskiwin (T3) @ U11T1R - Sylvan Lake (T2) | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 16 '25 U13T3R - Rocky Mountain House @ U13T3R - Sylvan Lake | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 15 '25 U13T3R - Sylvan Lake @ U13T3R - Rocky Mountain House | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 9 '25 U11T1R - Wetaskiwin (T3) @ U11T1R - Sylvan Lake (T2) | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2024-25 - U11 Regular Season | U11T1R - Sylvan Lake (T2) | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 - U11 Tiering | U11T1R - Sylvan Lake (T2) | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 - Regular Season | U11T1R - Sylvan Lake (T2) | 13 | 0 | 0 | 0 | 2 | 0 | 0 |
2023-24 - Tiering Season | U11T1R - Sylvan Lake (T2) | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2024-25 - U13 Playoffs | U13T3R - Sylvan Lake | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 - U11 Playoffs | U11T1R - Sylvan Lake (T2) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 - 2024 Playoffs | U11T1R - Sylvan Lake (T2) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
2024-25 U11 PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U11T1R - Sylvan Lake (T2) | 1 | (0-1) | 60.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
Click here to see game by game stats |
2024-25 U11 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U11T1R - Sylvan Lake (T2) | 9 | (3-6) | 504.32 | 6.19 | 1 | 52 | 0 | ||||||||||||
Click here to see game by game stats |
2024-25 U11 TIERING STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U11T1R - Sylvan Lake (T2) | 4 | (2-0-1) | 209.50 | 4.58 | 0 | 16 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 2024 PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U11T1R - Sylvan Lake (T2) | 1 | (0-1) | 60.00 | 7.00 | 0 | 7 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Nov 17 vs. U11T1R - Red Deer - Legacy Branding | 1 | - | 29.47 | 6.11 | 0 | 3 | 0 | ||||||||||||
Nov 19 @ U11T1R - Stettler (T2) | 1 | W | 30.00 | 2.00 | 0 | 1 | 0 | ||||||||||||
Nov 25 @ U11T1R - Canmore (T3) | 1 | - | 49.75 | 13.27 | 0 | 11 | 0 | ||||||||||||
Nov 26 vs. U11T1R - Stettler (T2) | 1 | - | 29.97 | 0.00 | 0 | 0 | 0 | ||||||||||||
Dec 9 vs. U11T1R - Carstairs (T2) | 1 | - | 30.00 | 10.00 | 0 | 5 | 0 | ||||||||||||
Dec 16 vs. U11T1R - Canmore (T3) | 1 | - | 29.93 | 12.03 | 0 | 6 | 0 | ||||||||||||
Jan 14 @ U11T1R - Red Deer - Legacy Branding | 1 | L | 31.48 | 3.81 | 0 | 2 | 0 | ||||||||||||
Jan 20 @ U11T1R - Carstairs (T2) | 1 | W | 29.97 | 6.01 | 0 | 3 | 0 | ||||||||||||
Jan 27 @ U11T1R - Stettler (T2) | 1 | W | 60.00 | 7.00 | 0 | 7 | 0 | ||||||||||||
Feb 11 @ U11T1R - Carstairs (T2) | 1 | L | 59.25 | 7.09 | 0 | 7 | 0 | ||||||||||||
Feb 18 vs. U11T1R - Canmore (T3) | 1 | L | 60.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
U11T1R - Sylvan Lake (T2) | 11 | (3-3) | 439.82 | 6.82 | 0 | 50 | 0 | ||||||||||||
Click here to hide game by game stats |
2023-24 TIERING SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U11T1R - Sylvan Lake (T2) | 8 | (0-1-1) | 249.92 | 6.72 | 0 | 28 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | Record | MINS | GAA | SO | TGA | A | |||
Feb 23 '25 U11T1R - Sylvan Lake (T2) @ U11T1R - Wetaskiwin (T3) | L | 60.00 | 6.00 | 0 | 6 | 0 | |||
Feb 9 '25 U11T1R - Wetaskiwin (T3) @ U11T1R - Sylvan Lake (T2) | L | 60.00 | 6.00 | 0 | 6 | 0 | |||
Feb 2 '25 U11T1R - Sylvan Lake (T2) @ U11T1R - Carstairs (T2) | L | 60.00 | 7.00 | 0 | 7 | 0 | |||
Feb 1 '25 U11T1R - Stettler (T2) @ U11T1R - Sylvan Lake (T2) | L | 24.32 | 2.47 | 0 | 1 | 0 | |||
Jan 25 '25 U11T1R - Sylvan Lake (T2) @ U11T1R - Red Deer - Predator Drilling (T2) | W | 60.00 | 0.00 | 1 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
2024-25 - U11 Regular Season | U11T1R - Sylvan Lake (T2) | 9 | (3-6) | 504.32 | 6.19 | 1 | 52 | 0 | |||
2024-25 - U11 Tiering | U11T1R - Sylvan Lake (T2) | 4 | (2-0-1) | 209.50 | 4.58 | 0 | 16 | 0 | |||
2023-24 - Regular Season | U11T1R - Sylvan Lake (T2) | 11 | (3-3) | 439.82 | 6.82 | 0 | 50 | 0 | |||
2023-24 - Tiering Season | U11T1R - Sylvan Lake (T2) | 8 | (0-1-1) | 249.92 | 6.72 | 0 | 28 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
2024-25 - U11 Playoffs | U11T1R - Sylvan Lake (T2) | 1 | (0-1) | 60.00 | 6.00 | 0 | 6 | 0 | |||
2023-24 - 2024 Playoffs | U11T1R - Sylvan Lake (T2) | 1 | (0-1) | 60.00 | 7.00 | 0 | 7 | 0 |