U11 Standings
U11 Tier 1A
2024-25 U11 Regular Season Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U11T1A - Lethbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 0.000 |
U11T1A - Red Deer - Kor-Alta Construction | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0.000 |
U11 Tier 1 Red
2024-25 U11 Regular Season Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U11T1R - Wetaskiwin (T3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 0.000 |
U11T1R - Carstairs (T2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 0.000 |
U11T1R - Kneehill (T3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0.000 |
U11T1R - Red Deer - Resort & Casino (T3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 0.000 |
U11T1R - Blackfalds (T2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 0.000 |
U11T1R - Thorsby (T2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 0.000 |
U11T1R - Stettler (T2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0.000 |
U11T1R - Red Deer - Predator Drilling (T2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 0.000 |
U11T1R - Sylvan Lake (T2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0.000 |
U11 Tier 1 Blue
2024-25 U11 Regular Season Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U11T1B - Okotoks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 0.000 |
U11T1B - Chestermere (T2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 0.000 |
U11T1B - Medicine Hat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 0.000 |
U11T1B - Canmore (T2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 0.000 |
U11T1B - Lethbridge (T2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0.000 |
U11T1B - Cochrane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 0.000 |
U11 Tier 2 Red
2024-25 U11 Regular Season Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U11T2R - Delburne - White (T3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0.000 |
U11T2R - New Sarepta (T3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0.000 |
U11T2R - Sylvan Lake (T4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0.000 |
U11T2R - Ponoka (T3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 0.000 |
U11T2R - Lacombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0.000 |
U11T2R - Blindman Valley - Eckville (T4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0.000 |
U11T2R - Camrose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0.000 |
U11 Tier 2 Blue
2024-25 U11 Regular Season Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U11T2B - Raymond (T3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0.000 |
U11T2B - Oyen (T3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.000 |
U11T2B - Redcliff (T3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0.000 |
U11T2B - Medicine Hat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0.000 |
U11T2B - Duchess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 0.000 |
U11T2B - Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0.000 |
U11 Tier 2 Green
2024-25 U11 Regular Season Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U11T2G - Chestermere (T3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.000 |
U11T2G - Strathmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 0.000 |
U11T2G - Drumheller (T3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0.000 |
U11T2G - Okotoks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0.000 |
U11T2G - Cochrane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 0.000 |
U11T2G - Olds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0.000 |
U11T2G - Airdrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0.000 |
U11 Tier 3 Red
2024-25 U11 Regular Season Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U11T3R - Blindman Valley - Bentley (T4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0.000 |
U11T3R - West Country | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0.000 |
U11T3R - Innisfail (T2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0.000 |
U11T3R - Cochrane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0.000 |
U11T3R - Rocky Mountain House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0.000 |
U11T3R - Airdrie (T4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0.000 |
U11T3R - Blindman Valley - Rimbey (T4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0.000 |
U11 Tier 3 Blue
2024-25 U11 Regular Season Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U11T3B - Claresholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 0.000 |
U11T3B - Okotoks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0.000 |
U11T3B - Coaldale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0.000 |
U11T3B - Cardston (T4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 0.000 |
U11T3B - High Country | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 0.000 |
U11T3B - Vulcan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 0.000 |
U11 Tier 3 Green
2024-25 U11 Regular Season Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U11T3G - Crossfield - Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 0.000 |
U11T3G - Airdrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0.000 |
U11T3G- Didsbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0.000 |
U11T3G - Indus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 0.000 |
U11T3G - Okotoks (T4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0.000 |
U11T3G - Strathmore - Wranglers (T4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0.000 |
U11T3G - Strathmore - Storm (T4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.000 |
U11T3G - Carstairs (T4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0.000 |
U11 Tier 3 Yellow
2024-25 U11 Regular Season Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U11T3Y - Red Deer - Latitude Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0.000 |
U11T3Y - Red Deer - DataCan (T4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0.000 |
U11T3Y - Bashaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0.000 |
U11T3Y - Stettler (T4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0.000 |
U11T3Y - Camrose - Wildcats (T4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0.000 |
U11T3Y - 3Cs - Consort (T4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0.000 |
U11 Tier 4 Red
2024-25 U11 Regular Season Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U11T4R - Battle River | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0.000 |
U11T4R - Camrose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0.000 |
U11T4R - Blackfalds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0.000 |
U11T4R - Thorsby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.000 |
U11T4R - Ponoka (T5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0.000 |
U11T4R - Sylvan Lake (T5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0.000 |
U11 Tier 4 Blue
2024-25 U11 Regular Season Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U11T4B - Picture Butte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0.000 |
U11T4B - Fort Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0.000 |
U11T4B - Pincher Creek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0.000 |
U11T4B - Magrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0.000 |
U11T4B - Crowsnest Pass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0.000 |
U11T4B - Kainai (T5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0.000 |
U11T4B - Foothills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0.000 |
U11T4B - Nanton (T3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0.000 |
U11 Tier 4 Green
2024-25 U11 Regular Season Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U11T4G - Cremona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0.000 |
U11T4G - Canmore (T5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0.000 |
U11T4G - Cochrane - Jr Chaos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0.000 |
U11T4G - Innisfail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 0.000 |
U11T4G - Sundre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0.000 |
U11T4G - Olds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.000 |
U11 Tier 4 Yellow
2024-25 U11 Regular Season Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U11T4Y - Taber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0.000 |
U11T4Y - Foremost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0.000 |
U11T4Y - Bow Island | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0.000 |
U11T4Y - Irvine (T3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0.000 |
U11T4Y - Brooks - Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0.000 |
U11T4Y - Duchess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0.000 |
U11T4Y - Brooks - Blue (T5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0.000 |
U11T4Y - Redcliff (T5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0.000 |
U11 Tier 4 Orange
2024-25 U11 Regular Season Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U11T4O - Big Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0.000 |
U11T4O - Kneehill (T5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.000 |
U11T4O - Beiseker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0.000 |
U11T4O - Delburne - Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0.000 |
U11T4O - Hanna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 0.000 |
U11T4O - 3Cs - Coronation/Castor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0.000 |
U11 Tier 5 Red
2024-25 U11 Regular Season Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U11T5R - Millet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0.000 |
U11T5R - Bashaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.000 |
U11T5R - Central Alberta Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0.000 |
U11T5R - Thunderstars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0.000 |
U11T5R - Wetaskiwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0.000 |
U11T5R - Stettler (T6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.000 |
U11T5R - Maskwacis (T6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0.000 |
U11T5R - Lacombe (T6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0.000 |
U11 Tier 5 Blue
2024-25 U11 Regular Season Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U11T5B - Strathmore (T6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.000 |
U11T5B - EWAA (T6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.000 |
U11T5B - Chestermere - White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0.000 |
U11T5B - Indus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.000 |
U11T5B- Nanton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0.000 |
U11T5B - Chestermere - Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0.000 |
U11 Tier 5 Green
2024-25 U11 Regular Season Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U11T5G - Crossfield - White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 0.000 |
U11T5G - Carstairs (T6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 0.000 |
U11T5G - Bowden (T4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.000 |
U11T5G - Cochrane (T4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0.000 |
U11T5G - Airdrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0.000 |
U11T5G - High Country | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0.000 |
U11 Tier 6 Red
2024-25 U11 Regular Season Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U11T6R - New Sarepta (T5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.000 |
U11T6R - Camrose - White (T5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0.000 |
U11T6R - Camrose - Black (T5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.000 |
U11T6R- Blackfalds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0.000 |
U11T6R - Thorsby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0.000 |
U11 Tier 6 Blue
2024-25 U11 Regular Season Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U11T6B - Claresholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.000 |
U11T6B - Pincher Creek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0.000 |
U11T6B - Vulcan (T5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.000 |
U11T6B - Coaldale (T5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0.000 |
U11 Tier 6 Green
2024-25 U11 Regular Season Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U11T6G - Didsbury (T5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0.000 |
U11T6G - Rocky Mountain House (T5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0.000 |
U11T6G - West Country (T5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.000 |
U11T6G - Sylvan Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0.000 |
U11T6G - Innisfail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0.000 |
U11T6G - Olds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0.000 |
U11 Tier 6 Yellow
2024-25 U11 Regular Season Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U11T6Y - Oyen (T5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.000 |
U11T6Y - Siksika - Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0.000 |
U11T6Y - Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0.000 |
U11T6Y - Drumheller (T5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0.000 |