U11T1R - Carstairs (T2)
Skater Stats
2024-25 U11 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U11T1R - Carstairs (T2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2024-25 U11 TIERING STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U11T1R - Carstairs (T2) | 8 | 1 | 0 | 1 | 1 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 PLAYOFF ROUND ROBINS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U11T3G - Carstairs (T4) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U11T3G - Carstairs (T4) | 16 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 TIERING SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Oct 14 @ U11T3B - AIRDRIE (T4) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Oct 15 vs. U11T4R - Cochrane | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Oct 21 vs. U11T3B - Cochrane - Jr Chaos (T4) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Oct 28 vs. U11T4G - Endmoor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Oct 29 @ U11T3B - Okotoks - Gold | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 4 vs. U11T3R - Ponoka (T4) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
U11T3G - Carstairs (T4) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to hide game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Nov 24 '24 U11T1R - Kneehill (T3) @ U11T1R - Carstairs (T2) | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 10 '24 U11T1R - Carstairs (T2) @ U11T2G - Strathmore | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 9 '24 U11T2G - Cochrane @ U11T1R - Carstairs (T2) | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 3 '24 U11T1R - Kneehill (T3) @ U11T1R - Carstairs (T2) | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 2 '24 U11T1R - Carstairs (T2) @ U11T1B - Chestermere (T2) | 1 | 0 | 1 | 0 | 1 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2024-25 - U11 Regular Season | U11T1R - Carstairs (T2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 - U11 Tiering | U11T1R - Carstairs (T2) | 8 | 1 | 0 | 1 | 0 | 1 | 0 |
2023-24 - Playoff Round Robins | U11T3G - Carstairs (T4) | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 - Regular Season | U11T3G - Carstairs (T4) | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 - Tiering Season | U11T3G - Carstairs (T4) | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
2024-25 U11 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U11T1R - Carstairs (T2) | 1 | (1-0) | 60.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Click here to see game by game stats |
2024-25 U11 TIERING STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U11T1R - Carstairs (T2) | 8 | (5-2) | 480.00 | 3.13 | 2 | 25 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 PLAYOFF ROUND ROBINS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U11T3G - Carstairs (T4) | 4 | (0-3-1) | 240.00 | 6.50 | 0 | 26 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U11T3G - Carstairs (T4) | 16 | (2-12) | 960.00 | 9.19 | 0 | 147 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 TIERING SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Oct 14 @ U11T3B - AIRDRIE (T4) | 1 | L | 60.00 | 12.00 | 0 | 12 | 0 | ||||||||||||
Oct 15 vs. U11T4R - Cochrane | 1 | W | 60.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
Oct 21 vs. U11T3B - Cochrane - Jr Chaos (T4) | 1 | T | 60.00 | 8.00 | 0 | 8 | 0 | ||||||||||||
Oct 28 vs. U11T4G - Endmoor | 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Oct 29 @ U11T3B - Okotoks - Gold | 1 | L | 60.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Nov 4 vs. U11T3R - Ponoka (T4) | 1 | L | 60.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
Nov 5 @ U11T4R - Sylvan Lake | 1 | L | 60.00 | 7.00 | 0 | 7 | 0 | ||||||||||||
U11T3G - Carstairs (T4) | 7 | (2-4-1) | 420.00 | 5.86 | 1 | 41 | 0 | ||||||||||||
Click here to hide game by game stats |
LAST 5 GAMES
Team | Record | MINS | GAA | SO | TGA | A | |||
Nov 24 '24 U11T1R - Kneehill (T3) @ U11T1R - Carstairs (T2) | W | 60.00 | 2.00 | 0 | 2 | 0 | |||
Nov 10 '24 U11T1R - Carstairs (T2) @ U11T2G - Strathmore | W | 60.00 | 1.00 | 0 | 1 | 0 | |||
Nov 9 '24 U11T2G - Cochrane @ U11T1R - Carstairs (T2) | W | 60.00 | 0.00 | 1 | 0 | 0 | |||
Nov 3 '24 U11T1R - Kneehill (T3) @ U11T1R - Carstairs (T2) | W | 60.00 | 5.00 | 0 | 5 | 0 | |||
Nov 2 '24 U11T1R - Carstairs (T2) @ U11T1B - Chestermere (T2) | W | 60.00 | 5.00 | 0 | 5 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
2024-25 - U11 Regular Season | U11T1R - Carstairs (T2) | 1 | (1-0) | 60.00 | 2.00 | 0 | 2 | 0 | |||
2024-25 - U11 Tiering | U11T1R - Carstairs (T2) | 8 | (5-2) | 480.00 | 3.13 | 2 | 25 | 0 | |||
2023-24 - Playoff Round Robins | U11T3G - Carstairs (T4) | 4 | (0-3-1) | 240.00 | 6.50 | 0 | 26 | 0 | |||
2023-24 - Regular Season | U11T3G - Carstairs (T4) | 16 | (2-12) | 960.00 | 9.19 | 0 | 147 | 0 | |||
2023-24 - Tiering Season | U11T3G - Carstairs (T4) | 7 | (2-4-1) | 420.00 | 5.86 | 1 | 41 | 0 |