U11T6Y - Brooks
Skater Stats
2024-25 U11 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U11T6Y - Brooks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2024-25 U11 TIERING STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U11T6Y - Brooks | 7 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||
Click here to see game by game stats |
2023-24 2024 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U11T6B - Brooks - Blue | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U11T6B - Brooks - Blue | 14 | 1 | 1 | 2 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 TIERING SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Oct 14 @ U11T5B - Brooks - Red (T6) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Oct 15 vs. U11T6B - Strathmore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Oct 21 vs. U11T5B - Kainai (T6) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Oct 28 vs. U11T6B - Claresholm (T5) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Oct 29 @ U11T6B - Siksika (T5) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 4 @ U11T5Y - KNEEHILL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 5 @ U11T5B - Coaldale - Black | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
U11T6B - Brooks - Blue | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to hide game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Nov 23 '24 U11T6Y - Brooks @ U11T6Y - Drumheller (T5) | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 10 '24 U11T6Y - Brooks @ U11T6B - Coaldale (T5) | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 3 '24 U11T6Y - Brooks @ U11T6Y - Oyen (T5) | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 2 '24 U11T5B - Strathmore (T6) @ U11T6Y - Brooks | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 27 '24 U11T6Y - Brooks @ U11T5B - Indus | 0 | 0 | 0 | 2 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2024-25 - U11 Regular Season | U11T6Y - Brooks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 - U11 Tiering | U11T6Y - Brooks | 7 | 0 | 0 | 0 | 2 | 0 | 0 |
2023-24 - Regular Season | U11T6B - Brooks - Blue | 14 | 1 | 1 | 2 | 0 | 0 | 0 |
2023-24 - Tiering Season | U11T6B - Brooks - Blue | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2023-24 - 2024 Playoffs | U11T6B - Brooks - Blue | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
2024-25 U11 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U11T6Y - Brooks | 1 | (0-1) | 60.00 | 18.00 | 0 | 18 | 0 | ||||||||||||
Click here to see game by game stats |
2024-25 U11 TIERING STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U11T6Y - Brooks | 3 | (0-1-1) | 180.00 | 4.67 | 1 | 14 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 2024 PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U11T6B - Brooks - Blue | 1 | (0-1) | 60.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U11T6B - Brooks - Blue | 3 | (3-0) | 180.00 | 4.00 | 0 | 12 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | Record | MINS | GAA | SO | TGA | A | |||
Nov 23 '24 U11T6Y - Brooks @ U11T6Y - Drumheller (T5) | L | 60.00 | 18.00 | 0 | 18 | 0 | |||
Nov 3 '24 U11T6Y - Brooks @ U11T6Y - Oyen (T5) | L | 60.00 | 9.00 | 0 | 9 | 0 | |||
Oct 26 '24 U11T5B - EWAA (T6) @ U11T6Y - Brooks | T | 60.00 | 5.00 | 0 | 5 | 0 | |||
Oct 20 '24 U11T6Y - Brooks @ U11T6B - Siksika - White | - | 60.00 | 0.00 | 1 | 0 | 0 | |||
Feb 25 '24 U11T6B - Brooks - Blue @ U11T6B - Chestermere | L | 60.00 | 5.00 | 0 | 5 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
2024-25 - U11 Regular Season | U11T6Y - Brooks | 1 | (0-1) | 60.00 | 18.00 | 0 | 18 | 0 | |||
2024-25 - U11 Tiering | U11T6Y - Brooks | 3 | (0-1-1) | 180.00 | 4.67 | 1 | 14 | 0 | |||
2023-24 - Regular Season | U11T6B - Brooks - Blue | 3 | (3-0) | 180.00 | 4.00 | 0 | 12 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
2023-24 - 2024 Playoffs | U11T6B - Brooks - Blue | 1 | (0-1) | 60.00 | 5.00 | 0 | 5 | 0 |