U11T4R - Blackfalds
Skater Stats
2024-25 U11 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U11T4R - Blackfalds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2024-25 U11 TIERING STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U11T4R - Blackfalds | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 2024 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U11T6R - Blackfalds | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Nov 18 @ U11T6R - Thorsby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 26 vs. U11T6R - Maskwacis (T3) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 2 vs. U11T6R - Millet (T5) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 3 vs. U11T6R - New Sarepta (T5) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 9 @ U11T6R - New Sarepta (T5) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 16 @ U11T6R - West Country | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 17 vs. U11T6R - New Sarepta (T5) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 6 vs. U11T6R - West Country | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 7 vs. U11T6R - Rocky Mountain House (T5) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 13 @ U11T6R - Lacombe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 14 @ U11T6R - Maskwacis (T3) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 20 vs. U11T6R - Thorsby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Feb 10 @ U11T6R - Rocky Mountain House (T5) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Feb 11 @ U11T6R - Lacombe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
U11T6R - Blackfalds | 14 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to hide game by game stats |
2023-24 TIERING SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U11T6R - Blackfalds | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Nov 24 '24 U11T4R - Blackfalds @ U11T4R - Camrose | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 9 '24 U11T4R - Ponoka (T5) @ U11T4R - Blackfalds | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 2 '24 U11T5R - Millet @ U11T4R - Blackfalds | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 20 '24 U11T4R - Blackfalds @ U11T2R - Ponoka (T3) | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 19 '24 U11T3R - Blindman Valley - Bentley (T4) @ U11T4R - Blackfalds | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2024-25 - U11 Regular Season | U11T4R - Blackfalds | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 - U11 Tiering | U11T4R - Blackfalds | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 - Regular Season | U11T6R - Blackfalds | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 - Tiering Season | U11T6R - Blackfalds | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2023-24 - 2024 Playoffs | U11T6R - Blackfalds | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
2024-25 U11 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U11T4R - Blackfalds | 1 | (0-0) | 30.50 | 5.90 | 0 | 3 | 0 | ||||||||||||
Click here to see game by game stats |
2024-25 U11 TIERING STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U11T4R - Blackfalds | 4 | (1-1) | 117.03 | 8.72 | 0 | 17 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 2024 PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U11T6R - Blackfalds | 2 | (0-1) | 132.00 | 9.09 | 0 | 20 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Nov 26 vs. U11T6R - Maskwacis (T3) | 1 | W | 60.00 | 11.00 | 0 | 11 | 0 | ||||||||||||
Dec 2 vs. U11T6R - Millet (T5) | 1 | - | 29.00 | 14.48 | 0 | 7 | 0 | ||||||||||||
Dec 9 @ U11T6R - New Sarepta (T5) | 1 | L | 60.00 | 15.00 | 0 | 15 | 0 | ||||||||||||
Dec 16 @ U11T6R - West Country | 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Dec 17 vs. U11T6R - New Sarepta (T5) | 1 | L | 60.00 | 9.00 | 0 | 9 | 0 | ||||||||||||
Jan 6 vs. U11T6R - West Country | 1 | L | 60.00 | 10.00 | 0 | 10 | 0 | ||||||||||||
Jan 7 vs. U11T6R - Rocky Mountain House (T5) | 1 | W | 60.00 | 7.00 | 0 | 7 | 0 | ||||||||||||
Jan 13 @ U11T6R - Lacombe | 1 | - | 60.00 | 9.00 | 0 | 9 | 0 | ||||||||||||
Jan 14 @ U11T6R - Maskwacis (T3) | 1 | L | 60.00 | 18.00 | 0 | 18 | 0 | ||||||||||||
Jan 20 vs. U11T6R - Thorsby | 1 | W | 60.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Feb 10 @ U11T6R - Rocky Mountain House (T5) | 1 | - | 60.00 | 15.00 | 0 | 15 | 0 | ||||||||||||
Feb 11 @ U11T6R - Lacombe | 1 | - | 60.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
U11T6R - Blackfalds | 12 | (4-4) | 689.00 | 9.93 | 0 | 114 | 0 | ||||||||||||
Click here to hide game by game stats |
2023-24 TIERING SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U11T6R - Blackfalds | 5 | (0-3) | 300.00 | 13.00 | 0 | 65 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | Record | MINS | GAA | SO | TGA | A | |||
Nov 24 '24 U11T4R - Blackfalds @ U11T4R - Camrose | - | 30.50 | 5.90 | 0 | 3 | 0 | |||
Nov 9 '24 U11T4R - Ponoka (T5) @ U11T4R - Blackfalds | - | 28.65 | 10.47 | 0 | 5 | 0 | |||
Nov 2 '24 U11T5R - Millet @ U11T4R - Blackfalds | W | 28.15 | 2.13 | 0 | 1 | 0 | |||
Oct 20 '24 U11T4R - Blackfalds @ U11T2R - Ponoka (T3) | - | 29.50 | 12.20 | 0 | 6 | 0 | |||
Oct 19 '24 U11T3R - Blindman Valley - Bentley (T4) @ U11T4R - Blackfalds | L | 30.73 | 9.76 | 0 | 5 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
2024-25 - U11 Regular Season | U11T4R - Blackfalds | 1 | (0-0) | 30.50 | 5.90 | 0 | 3 | 0 | |||
2024-25 - U11 Tiering | U11T4R - Blackfalds | 4 | (1-1) | 117.03 | 8.72 | 0 | 17 | 0 | |||
2023-24 - Tiering Season | U11T6R - Blackfalds | 5 | (0-3) | 300.00 | 13.00 | 0 | 65 | 0 | |||
2023-24 - Regular Season | U11T6R - Blackfalds | 12 | (4-4) | 689.00 | 9.93 | 0 | 114 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
2023-24 - 2024 Playoffs | U11T6R - Blackfalds | 2 | (0-1) | 132.00 | 9.09 | 0 | 20 | 0 |