U11T3Y - Bashaw
Skater Stats
2024-25 U11 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U11T3Y - Bashaw | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2024-25 U11 TIERING STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Oct 19 vs. U11T3R - Cochrane | 1 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
Oct 20 @ U11T1R - Wetaskiwin (T3) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Oct 26 vs. U11T3Y - Red Deer - Latitude Engineering | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Oct 27 @ U11T4O - Big Valley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 2 vs. U11T3R - Innisfail (T2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 9 vs. U11T3Y - Red Deer - DataCan (T4) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 10 @ U11T2R - Sylvan Lake (T4) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
U11T3Y - Bashaw | 7 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
Click here to hide game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Nov 24 '24 U11T3Y - Camrose - Wildcats (T4) @ U11T3Y - Bashaw | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 23 '24 U11T3Y - Red Deer - Latitude Engineering @ U11T3Y - Bashaw | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 10 '24 U11T3Y - Bashaw @ U11T2R - Sylvan Lake (T4) | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 9 '24 U11T3Y - Red Deer - DataCan (T4) @ U11T3Y - Bashaw | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 2 '24 U11T3R - Innisfail (T2) @ U11T3Y - Bashaw | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2024-25 - U11 Regular Season | U11T3Y - Bashaw | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 - U11 Tiering | U11T3Y - Bashaw | 7 | 0 | 1 | 1 | 0 | 0 | 0 |
Goalie Stats
2024-25 U11 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U11T3Y - Bashaw | 1 | (1-0) | 60.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Click here to see game by game stats |
2024-25 U11 TIERING STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Oct 20 @ U11T1R - Wetaskiwin (T3) | 1 | L | 60.00 | 23.00 | 0 | 23 | 0 | ||||||||||||
Oct 26 vs. U11T3Y - Red Deer - Latitude Engineering | 1 | L | 60.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Nov 9 vs. U11T3Y - Red Deer - DataCan (T4) | 1 | W | 60.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
U11T3Y - Bashaw | 3 | (1-2) | 180.00 | 11.00 | 0 | 33 | 0 | ||||||||||||
Click here to hide game by game stats |
LAST 4 GAMES
Team | Record | MINS | GAA | SO | TGA | A | |||
Nov 24 '24 U11T3Y - Camrose - Wildcats (T4) @ U11T3Y - Bashaw | W | 60.00 | 3.00 | 0 | 3 | 0 | |||
Nov 9 '24 U11T3Y - Red Deer - DataCan (T4) @ U11T3Y - Bashaw | W | 60.00 | 5.00 | 0 | 5 | 0 | |||
Oct 26 '24 U11T3Y - Red Deer - Latitude Engineering @ U11T3Y - Bashaw | L | 60.00 | 5.00 | 0 | 5 | 0 | |||
Oct 20 '24 U11T3Y - Bashaw @ U11T1R - Wetaskiwin (T3) | L | 60.00 | 23.00 | 0 | 23 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
2024-25 - U11 Regular Season | U11T3Y - Bashaw | 1 | (1-0) | 60.00 | 3.00 | 0 | 3 | 0 | |||
2024-25 - U11 Tiering | U11T3Y - Bashaw | 3 | (1-2) | 180.00 | 11.00 | 0 | 33 | 1 |