U11T4B - Nanton (T3)
Skater Stats
2024-25 U11 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Nov 23 vs. U11T4B - Fort Macleod | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 24 @ U11T4B - Crowsnest Pass | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
U11T4B - Nanton (T3) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to hide game by game stats |
2024-25 U11 TIERING STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U11T4B - Nanton (T3) | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Nov 24 '24 U11T4B - Nanton (T3) @ U11T4B - Crowsnest Pass | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 23 '24 U11T4B - Fort Macleod @ U11T4B - Nanton (T3) | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 9 '24 U11T4B - Nanton (T3) @ U11T2G - Chestermere (T3) | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 3 '24 U11T3B - Claresholm @ U11T4B - Nanton (T3) | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 2 '24 U11T4B - Nanton (T3) @ U11T4B - Pincher Creek | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2024-25 - U11 Regular Season | U11T4B - Nanton (T3) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 - U11 Tiering | U11T4B - Nanton (T3) | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
2024-25 U11 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Nov 23 vs. U11T4B - Fort Macleod | 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Nov 24 @ U11T4B - Crowsnest Pass | 1 | W | 60.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
U11T4B - Nanton (T3) | 2 | (2-0) | 120.00 | 4.50 | 0 | 9 | 0 | ||||||||||||
Click here to hide game by game stats |
2024-25 U11 TIERING STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U11T4B - Nanton (T3) | 7 | (2-4-1) | 420.00 | 6.00 | 0 | 42 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | Record | MINS | GAA | SO | TGA | A | |||
Nov 24 '24 U11T4B - Nanton (T3) @ U11T4B - Crowsnest Pass | W | 60.00 | 6.00 | 0 | 6 | 0 | |||
Nov 23 '24 U11T4B - Fort Macleod @ U11T4B - Nanton (T3) | W | 60.00 | 3.00 | 0 | 3 | 0 | |||
Nov 9 '24 U11T4B - Nanton (T3) @ U11T2G - Chestermere (T3) | L | 60.00 | 7.00 | 0 | 7 | 0 | |||
Nov 3 '24 U11T3B - Claresholm @ U11T4B - Nanton (T3) | L | 60.00 | 8.00 | 0 | 8 | 0 | |||
Nov 2 '24 U11T4B - Nanton (T3) @ U11T4B - Pincher Creek | T | 60.00 | 5.00 | 0 | 5 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
2024-25 - U11 Regular Season | U11T4B - Nanton (T3) | 2 | (2-0) | 120.00 | 4.50 | 0 | 9 | 0 | |||
2024-25 - U11 Tiering | U11T4B - Nanton (T3) | 7 | (2-4-1) | 420.00 | 6.00 | 0 | 42 | 0 |