U11T3B - High Country
Skater Stats
2024-25 U11 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U11T3B - High Country | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2024-25 U11 TIERING STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Oct 19 vs. U11T4B - Nanton (T3) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Oct 20 @ U11T3B - Okotoks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Oct 26 @ U11T3B - Claresholm | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Oct 27 @ U11T3B - Vulcan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 2 @ U11T2B - Brooks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 3 vs. U11T2B - Raymond (T3) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 9 vs. U11T3G - Indus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 10 @ U11T3B - Coaldale | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
U11T3B - High Country | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to hide game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Nov 23 '24 U11T3B - High Country @ U11T3B - Vulcan | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 10 '24 U11T3B - High Country @ U11T3B - Coaldale | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 9 '24 U11T3G - Indus @ U11T3B - High Country | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 3 '24 U11T2B - Raymond (T3) @ U11T3B - High Country | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 2 '24 U11T3B - High Country @ U11T2B - Brooks | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2024-25 - U11 Regular Season | U11T3B - High Country | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 - U11 Tiering | U11T3B - High Country | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
2024-25 U11 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U11T3B - High Country | 1 | (1-0) | 60.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Click here to see game by game stats |
2024-25 U11 TIERING STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Oct 19 vs. U11T4B - Nanton (T3) | 1 | W | 60.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
Oct 20 @ U11T3B - Okotoks | 1 | W | 60.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Oct 26 @ U11T3B - Claresholm | 1 | L | 60.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Oct 27 @ U11T3B - Vulcan | 1 | W | 60.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Nov 2 @ U11T2B - Brooks | 1 | L | 60.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Nov 3 vs. U11T2B - Raymond (T3) | 1 | L | 60.00 | 8.00 | 0 | 8 | 0 | ||||||||||||
Nov 9 vs. U11T3G - Indus | 1 | T | 60.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Nov 10 @ U11T3B - Coaldale | 1 | W | 60.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
U11T3B - High Country | 8 | (4-3-1) | 480.00 | 3.88 | 1 | 31 | 0 | ||||||||||||
Click here to hide game by game stats |
LAST 5 GAMES
Team | Record | MINS | GAA | SO | TGA | A | |||
Nov 23 '24 U11T3B - High Country @ U11T3B - Vulcan | W | 60.00 | 4.00 | 0 | 4 | 0 | |||
Nov 10 '24 U11T3B - High Country @ U11T3B - Coaldale | W | 60.00 | 4.00 | 0 | 4 | 0 | |||
Nov 9 '24 U11T3G - Indus @ U11T3B - High Country | T | 60.00 | 3.00 | 0 | 3 | 0 | |||
Nov 3 '24 U11T2B - Raymond (T3) @ U11T3B - High Country | L | 60.00 | 8.00 | 0 | 8 | 0 | |||
Nov 2 '24 U11T3B - High Country @ U11T2B - Brooks | L | 60.00 | 5.00 | 0 | 5 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
2024-25 - U11 Regular Season | U11T3B - High Country | 1 | (1-0) | 60.00 | 4.00 | 0 | 4 | 0 | |||
2024-25 - U11 Tiering | U11T3B - High Country | 8 | (4-3-1) | 480.00 | 3.88 | 1 | 31 | 0 |