U11T2R - Delburne - White (T3)
Skater Stats
2024-25 U11 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Nov 23 @ U11T2R - New Sarepta (T3) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 24 vs. U11T2R - Ponoka (T3) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
U11T2R - Delburne - White (T3) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to hide game by game stats |
2024-25 U11 TIERING STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U11T2R - Delburne - White (T3) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 2024 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U11T4G - Delburne | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U11T4G - Delburne | 15 | 0 | 11 | 11 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 TIERING SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U11T4G - Delburne | 6 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Nov 24 '24 U11T2R - Ponoka (T3) @ U11T2R - Delburne - White (T3) | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 23 '24 U11T2R - Delburne - White (T3) @ U11T2R - New Sarepta (T3) | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 10 '24 U11T2G - Drumheller (T3) @ U11T2R - Delburne - White (T3) | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 9 '24 U11T3R - Innisfail (T2) @ U11T2R - Delburne - White (T3) | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 3 '24 U11T2R - Delburne - White (T3) @ U11T2R - Ponoka (T3) | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2024-25 - U11 Regular Season | U11T2R - Delburne - White (T3) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 - U11 Tiering | U11T2R - Delburne - White (T3) | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 - Regular Season | U11T4G - Delburne | 15 | 0 | 11 | 11 | 0 | 0 | 0 |
2023-24 - Tiering Season | U11T4G - Delburne | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2023-24 - 2024 Playoffs | U11T4G - Delburne | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
2024-25 U11 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Nov 23 @ U11T2R - New Sarepta (T3) | 1 | - | 60.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Nov 24 vs. U11T2R - Ponoka (T3) | 1 | T | 60.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
U11T2R - Delburne - White (T3) | 2 | (0-0-1) | 120.00 | 4.50 | 0 | 9 | 0 | ||||||||||||
Click here to hide game by game stats |
2024-25 U11 TIERING STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U11T2R - Delburne - White (T3) | 8 | (5-3) | 480.00 | 5.00 | 0 | 40 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U11T4G - Delburne | 2 | (1-1) | 120.00 | 3.50 | 0 | 7 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | Record | MINS | GAA | SO | TGA | A | |||
Nov 24 '24 U11T2R - Ponoka (T3) @ U11T2R - Delburne - White (T3) | T | 60.00 | 5.00 | 0 | 5 | 0 | |||
Nov 23 '24 U11T2R - Delburne - White (T3) @ U11T2R - New Sarepta (T3) | - | 60.00 | 4.00 | 0 | 4 | 0 | |||
Nov 10 '24 U11T2G - Drumheller (T3) @ U11T2R - Delburne - White (T3) | L | 60.00 | 10.00 | 0 | 10 | 0 | |||
Nov 9 '24 U11T3R - Innisfail (T2) @ U11T2R - Delburne - White (T3) | W | 60.00 | 2.00 | 0 | 2 | 0 | |||
Nov 3 '24 U11T2R - Delburne - White (T3) @ U11T2R - Ponoka (T3) | W | 60.00 | 1.00 | 0 | 1 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
2024-25 - U11 Regular Season | U11T2R - Delburne - White (T3) | 2 | (0-0-1) | 120.00 | 4.50 | 0 | 9 | 0 | |||
2024-25 - U11 Tiering | U11T2R - Delburne - White (T3) | 8 | (5-3) | 480.00 | 5.00 | 0 | 40 | 0 | |||
2023-24 - Regular Season | U11T4G - Delburne | 2 | (1-1) | 120.00 | 3.50 | 0 | 7 | 9 |