U11T3Y - Red Deer - DataCan (T4)
Skater Stats
2024-25 U11 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Nov 22 @ U11T3Y - Red Deer - Latitude Engineering | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 23 @ U11T3Y - Stettler (T4) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
U11T3Y - Red Deer - DataCan (T4) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to hide game by game stats |
2024-25 U11 TIERING STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U11T3Y - Red Deer - DataCan (T4) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Nov 23 '24 U11T3Y - Red Deer - DataCan (T4) @ U11T3Y - Stettler (T4) | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 22 '24 U11T3Y - Red Deer - DataCan (T4) @ U11T3Y - Red Deer - Latitude Engineering | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 10 '24 U11T4R - Camrose @ U11T3Y - Red Deer - DataCan (T4) | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 9 '24 U11T3Y - Red Deer - DataCan (T4) @ U11T3Y - Bashaw | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 3 '24 U11T4G - Cochrane - Jr Chaos @ U11T3Y - Red Deer - DataCan (T4) | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2024-25 - U11 Regular Season | U11T3Y - Red Deer - DataCan (T4) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 - U11 Tiering | U11T3Y - Red Deer - DataCan (T4) | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
2024-25 U11 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Nov 22 @ U11T3Y - Red Deer - Latitude Engineering | 1 | - | 60.00 | 9.00 | 0 | 9 | 0 | ||||||||||||
Nov 23 @ U11T3Y - Stettler (T4) | 1 | L | 60.00 | 9.00 | 0 | 9 | 0 | ||||||||||||
U11T3Y - Red Deer - DataCan (T4) | 2 | (0-1) | 120.00 | 9.00 | 0 | 18 | 0 | ||||||||||||
Click here to hide game by game stats |
2024-25 U11 TIERING STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U11T3Y - Red Deer - DataCan (T4) | 8 | (3-4) | 476.37 | 5.54 | 1 | 44 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | Record | MINS | GAA | SO | TGA | A | |||
Nov 23 '24 U11T3Y - Red Deer - DataCan (T4) @ U11T3Y - Stettler (T4) | L | 60.00 | 9.00 | 0 | 9 | 0 | |||
Nov 22 '24 U11T3Y - Red Deer - DataCan (T4) @ U11T3Y - Red Deer - Latitude Engineering | - | 60.00 | 9.00 | 0 | 9 | 0 | |||
Nov 10 '24 U11T4R - Camrose @ U11T3Y - Red Deer - DataCan (T4) | W | 60.00 | 4.00 | 0 | 4 | 0 | |||
Nov 9 '24 U11T3Y - Red Deer - DataCan (T4) @ U11T3Y - Bashaw | L | 60.00 | 15.00 | 0 | 15 | 0 | |||
Nov 3 '24 U11T4G - Cochrane - Jr Chaos @ U11T3Y - Red Deer - DataCan (T4) | L | 60.00 | 7.00 | 0 | 7 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
2024-25 - U11 Regular Season | U11T3Y - Red Deer - DataCan (T4) | 2 | (0-1) | 120.00 | 9.00 | 0 | 18 | 0 | |||
2024-25 - U11 Tiering | U11T3Y - Red Deer - DataCan (T4) | 8 | (3-4) | 476.37 | 5.54 | 1 | 44 | 0 |