U11T4G - Olds
Skater Stats
2024-25 U11 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Nov 22 @ U11T4G - Innisfail | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 23 vs. U11T4G - Sundre | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
U11T4G - Olds | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to hide game by game stats |
2024-25 U11 TIERING STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U11T4G - Olds | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Nov 23 '24 U11T4G - Sundre @ U11T4G - Olds | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 22 '24 U11T4G - Olds @ U11T4G - Innisfail | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 10 '24 U11T4G - Olds @ U11T3R - Airdrie (T4) | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 9 '24 U11T2R - Sylvan Lake (T4) @ U11T4G - Olds | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 3 '24 U11T4G - Olds @ U11T3R - Cochrane | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2024-25 - U11 Regular Season | U11T4G - Olds | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 - U11 Tiering | U11T4G - Olds | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
2024-25 U11 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Nov 22 @ U11T4G - Innisfail | 1 | W | 60.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
Nov 23 vs. U11T4G - Sundre | 1 | T | 60.00 | 8.00 | 0 | 8 | 0 | ||||||||||||
U11T4G - Olds | 2 | (1-0-1) | 120.00 | 7.00 | 0 | 14 | 0 | ||||||||||||
Click here to hide game by game stats |
2024-25 U11 TIERING STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U11T4G - Olds | 8 | (2-2) | 480.00 | 8.00 | 0 | 64 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | Record | MINS | GAA | SO | TGA | A | |||
Nov 23 '24 U11T4G - Sundre @ U11T4G - Olds | T | 60.00 | 8.00 | 0 | 8 | 0 | |||
Nov 22 '24 U11T4G - Olds @ U11T4G - Innisfail | W | 60.00 | 6.00 | 0 | 6 | 0 | |||
Nov 10 '24 U11T4G - Olds @ U11T3R - Airdrie (T4) | L | 60.00 | 10.00 | 0 | 10 | 0 | |||
Nov 9 '24 U11T2R - Sylvan Lake (T4) @ U11T4G - Olds | L | 60.00 | 12.00 | 0 | 12 | 0 | |||
Nov 3 '24 U11T4G - Olds @ U11T3R - Cochrane | - | 60.00 | 11.00 | 0 | 11 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
2024-25 - U11 Regular Season | U11T4G - Olds | 2 | (1-0-1) | 120.00 | 7.00 | 0 | 14 | 0 | |||
2024-25 - U11 Tiering | U11T4G - Olds | 8 | (2-2) | 480.00 | 8.00 | 0 | 64 | 0 |