U11T3Y - Bashaw
Skater Stats
2024-25 U11 TIERING STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U11T3Y - Bashaw | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
U11T5R - Bashaw | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
U11T2R - Lacombe | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2016/17 PLAYOFF SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
PT1 - Red Deer | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2016/17 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
PT1 - Red Deer | 18 | 0 | 0 | 0 | 0 | 0 | 6 | ||||||||||||
Click here to see game by game stats |
CAHL 2016/17 TIERING ROUND STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
PT1 - Red Deer | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Nov 10 '24 U11T3Y - Bashaw @ U11T2R - Sylvan Lake (T4) | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 10 '24 U11T2R - Ponoka (T3) @ U11T2R - Lacombe | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 10 '24 U11T5R - Bashaw @ U11T6R- Blackfalds | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 9 '24 U11T2R - Lacombe @ U11T1B - Cochrane | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 2 '24 U11T1R - Wetaskiwin (T3) @ U11T2R - Lacombe | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2024-25 - U11 Tiering | U11T3Y - Bashaw | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 - U11 Tiering | U11T5R - Bashaw | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 - U11 Tiering | U11T2R - Lacombe | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 - U11 Tiering | U11T3Y - Bashaw | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 - U11 Tiering | U11T5R - Bashaw | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 - U11 Tiering | U11T2R - Lacombe | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 - U11 Tiering | U11T3Y - Bashaw | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 - U11 Tiering | U11T5R - Bashaw | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 - U11 Tiering | U11T2R - Lacombe | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
CAHL 2016/17 - Regular Season | PT1 - Red Deer | 18 | 0 | 0 | 0 | 6 | 0 | 0 |
CAHL 2016/17 - Tiering Round | PT1 - Red Deer | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
CAHL 2016/17 - Playoff Season | PT1 - Red Deer | 4 | 0 | 0 | 0 | 0 | 0 | 0 |