U11T4O - Hanna
Skater Stats
2024-25 U11 TIERING STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U11T4O - Hanna | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Nov 10 '24 U11T4O - Hanna @ U11T6Y - Drumheller (T5) | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 3 '24 U11T4Y - Brooks - Blue (T5) @ U11T4O - Hanna | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 2 '24 U11T4O - Hanna @ U11T4Y - Duchess | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 27 '24 U11T3G - Strathmore - Wranglers (T4) @ U11T4O - Hanna | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 26 '24 U11T4O - Hanna @ U11T4O - Kneehill (T5) | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2024-25 - U11 Tiering | U11T4O - Hanna | 8 | 0 | 0 | 0 | 0 | 0 | 0 |