U11T2B - Brooks
Skater Stats
2024-25 U11 TIERING STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U11T2B - Brooks | 7 | 0 | 1 | 1 | 0 | 0 | 4 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Nov 10 '24 U11T2B - Brooks @ U11T2B - Redcliff (T3) | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 3 '24 U11T2B - Medicine Hat @ U11T2B - Brooks | 0 | 0 | 0 | 2 | 0 | 0 |
Nov 2 '24 U11T3B - High Country @ U11T2B - Brooks | 0 | 1 | 1 | 0 | 0 | 0 |
Oct 27 '24 U11T1B - Lethbridge (T2) @ U11T2B - Brooks | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 26 '24 U11T1B - Medicine Hat @ U11T2B - Brooks | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2024-25 - U11 Tiering | U11T2B - Brooks | 7 | 0 | 1 | 1 | 4 | 0 | 0 |