U11T4Y - Brooks - Blue (T5)
Skater Stats
2024-25 U11 TIERING STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U11T4Y - Brooks - Blue (T5) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Nov 9 '24 U11T4Y - Brooks - Blue (T5) @ U11T4Y - Redcliff (T5) | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 8 '24 U11T4Y - Brooks - Blue (T5) @ U11T3G - Strathmore - Storm (T4) | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 3 '24 U11T4Y - Brooks - Blue (T5) @ U11T4O - Hanna | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 2 '24 U11T4Y - Taber @ U11T4Y - Brooks - Blue (T5) | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 27 '24 U11T5B - Chestermere - Blue @ U11T4Y - Brooks - Blue (T5) | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2024-25 - U11 Tiering | U11T4Y - Brooks - Blue (T5) | 8 | 0 | 0 | 0 | 0 | 0 | 0 |