U11T3B - Cardston (T4)
Skater Stats
2024-25 U11 TIERING STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U11T3B - Cardston (T4) | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Nov 9 '24 U11T4B - Picture Butte @ U11T3B - Cardston (T4) | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 3 '24 U11T3B - Cardston (T4) @ U11T3B - Coaldale | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 2 '24 U11T4Y - Foremost @ U11T3B - Cardston (T4) | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 27 '24 U11T3B - Cardston (T4) @ U11T4B - Fort Macleod | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 26 '24 U11T3B - Cardston (T4) @ U11T4B - Pincher Creek | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2024-25 - U11 Tiering | U11T3B - Cardston (T4) | 7 | 0 | 0 | 0 | 0 | 0 | 0 |