U11T3R - Blindman Valley - Bentley (T4)
Skater Stats
2024-25 U11 TIERING STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U11T3R - Blindman Valley - Bentley (T4) | 6 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Nov 10 '24 U11T3R - Blindman Valley - Bentley (T4) @ U11T4R - Ponoka (T5) | 0 | 1 | 1 | 0 | 0 | 0 |
Nov 9 '24 U11T3R - Blindman Valley - Bentley (T4) @ U11T3G- Didsbury | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 2 '24 U11T4R - Battle River @ U11T3R - Blindman Valley - Bentley (T4) | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 26 '24 U11T3R - Blindman Valley - Rimbey (T4) @ U11T3R - Blindman Valley - Bentley (T4) | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 20 '24 U11T4R - Thorsby @ U11T3R - Blindman Valley - Bentley (T4) | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2024-25 - U11 Tiering | U11T3R - Blindman Valley - Bentley (T4) | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
Goalie Stats
2024-25 U11 TIERING STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U11T3R - Blindman Valley - Bentley (T4) | 5 | (3-2) | 300.00 | 4.80 | 0 | 24 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | Record | MINS | GAA | SO | TGA | A | |||
Nov 9 '24 U11T3R - Blindman Valley - Bentley (T4) @ U11T3G- Didsbury | L | 60.00 | 8.00 | 0 | 8 | 0 | |||
Nov 2 '24 U11T4R - Battle River @ U11T3R - Blindman Valley - Bentley (T4) | W | 60.00 | 1.00 | 0 | 1 | 0 | |||
Oct 26 '24 U11T3R - Blindman Valley - Rimbey (T4) @ U11T3R - Blindman Valley - Bentley (T4) | L | 60.00 | 9.00 | 0 | 9 | 0 | |||
Oct 20 '24 U11T4R - Thorsby @ U11T3R - Blindman Valley - Bentley (T4) | W | 60.00 | 2.00 | 0 | 2 | 0 | |||
Oct 19 '24 U11T3R - Blindman Valley - Bentley (T4) @ U11T4R - Blackfalds | W | 60.00 | 4.00 | 0 | 4 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
2024-25 - U11 Tiering | U11T3R - Blindman Valley - Bentley (T4) | 5 | (3-2) | 300.00 | 4.80 | 0 | 24 | 1 |