U11T3Y - Red Deer - Latitude Engineering
Skater Stats
2024-25 U11 TIERING STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U11T3Y - Red Deer - Latitude Engineering | 6 | 0 | 2 | 2 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Nov 10 '24 U11T3Y - Red Deer - Latitude Engineering @ U11T3R - Rocky Mountain House | 0 | 2 | 2 | 0 | 0 | 0 |
Nov 9 '24 U11T3Y - Red Deer - Latitude Engineering @ U11T2R - Ponoka (T3) | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 27 '24 U11T3Y - Red Deer - Latitude Engineering @ U11T1R - Wetaskiwin (T3) | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 26 '24 U11T3Y - Red Deer - Latitude Engineering @ U11T3Y - Bashaw | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 20 '24 U11T2R - Delburne - White (T3) @ U11T3Y - Red Deer - Latitude Engineering | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2024-25 - U11 Tiering | U11T3Y - Red Deer - Latitude Engineering | 6 | 0 | 2 | 2 | 0 | 0 | 0 |