U11T4Y - Brooks - Red
Skater Stats
2024-25 U11 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U11T4Y - Brooks - Red | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2024-25 U11 TIERING STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U11T2B - Brooks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
U11T4Y - Brooks - Red | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Nov 24 '24 U11T4Y - Brooks - Red @ U11T4Y - Duchess | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 9 '24 U11T4Y - Brooks - Red @ U11T4Y - Irvine (T3) | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 8 '24 U11T4Y - Brooks - Red @ U11T4Y - Duchess | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 3 '24 U11T2B - Medicine Hat @ U11T2B - Brooks | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 2 '24 U11T4B - Picture Butte @ U11T4Y - Brooks - Red | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2024-25 - U11 Regular Season | U11T4Y - Brooks - Red | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 - U11 Regular Season | U11T2B - Brooks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 - U11 Regular Season | U11T4Y - Brooks - Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 - U11 Regular Season | U11T2B - Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 - U11 Tiering | U11T4Y - Brooks - Red | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 - U11 Tiering | U11T2B - Brooks | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 - U11 Tiering | U11T4Y - Brooks - Red | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 - U11 Tiering | U11T2B - Brooks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
2024-25 U11 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U11T4Y - Brooks - Red | 1 | (0-0-1) | 60.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
Click here to see game by game stats |
2024-25 U11 TIERING STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U11T2B - Brooks | 1 | (0-1) | 60.00 | 7.00 | 0 | 7 | 0 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
U11T4Y - Brooks - Red | 6 | (3-2-1) | 360.00 | 5.67 | 0 | 34 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | Record | MINS | GAA | SO | TGA | A | |||
Nov 24 '24 U11T4Y - Brooks - Red @ U11T4Y - Duchess | T | 60.00 | 6.00 | 0 | 6 | 0 | |||
Nov 9 '24 U11T4Y - Brooks - Red @ U11T4Y - Irvine (T3) | W | 60.00 | 6.00 | 0 | 6 | 0 | |||
Nov 8 '24 U11T4Y - Brooks - Red @ U11T4Y - Duchess | W | 60.00 | 4.00 | 0 | 4 | 0 | |||
Nov 3 '24 U11T2B - Medicine Hat @ U11T2B - Brooks | L | 60.00 | 7.00 | 0 | 7 | 0 | |||
Nov 2 '24 U11T4B - Picture Butte @ U11T4Y - Brooks - Red | L | 60.00 | 8.00 | 0 | 8 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
2024-25 - U11 Regular Season | U11T2B - Brooks | 0 | (0-0-1) | 60.00 | 6.00 | 0 | 6 | 0 | |||
2024-25 - U11 Tiering | U11T2B - Brooks | 1 | (3-2-1) | 360.00 | 5.67 | 0 | 34 | 0 | |||
2024-25 - U11 Tiering | U11T2B - Brooks | 1 | (0-1) | 60.00 | 7.00 | 0 | 7 | 0 | |||
2024-25 - U11 Regular Season | U11T4Y - Brooks - Red | 1 | (0-0-1) | 60.00 | 6.00 | 0 | 6 | 0 | |||
2024-25 - U11 Tiering | U11T4Y - Brooks - Red | 6 | (3-2-1) | 360.00 | 5.67 | 0 | 34 | 0 | |||
2024-25 - U11 Tiering | U11T4Y - Brooks - Red | 6 | (0-1) | 60.00 | 7.00 | 0 | 7 | 0 |