#1 Bryce Dry Year of Birth: 2015 Position: Goalie |
2024-25 U11 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Nov 30 @ U11T5B - Indus | 1 | L | 60.00 | 10.00 | 0 | 10 | 0 | 42 | 32 | 0.76 | |||||||||
Dec 14 vs. U11T5B- Nanton | 1 | W | 60.00 | 9.00 | 0 | 9 | 0 | 41 | 32 | 0.78 | |||||||||
Dec 15 @ U11T5B - Chestermere - Blue | 1 | T | 60.00 | 6.00 | 0 | 6 | 0 | 38 | 32 | 0.84 | |||||||||
Dec 21 vs. U11T5B - Indus | 1 | - | 60.00 | 10.00 | 0 | 10 | 0 | 31 | 21 | 0.68 | |||||||||
Jan 4 @ U11T5B - EWAA (T6) | 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | 34 | 32 | 0.94 | |||||||||
Jan 5 @ U11T5B - Chestermere - Blue | 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | 44 | 41 | 0.93 | |||||||||
Jan 17 vs. U11T5B - Chestermere - Blue | 1 | W | 60.00 | 7.00 | 0 | 7 | 0 | 32 | 25 | 0.78 | |||||||||
Jan 18 vs. U11T5B - Chestermere - Blue | 1 | L | 60.00 | 7.00 | 0 | 7 | 0 | 30 | 23 | 0.77 | |||||||||
Jan 19 @ U11T5B - Strathmore (T6) | 1 | L | 60.00 | 8.00 | 0 | 8 | 0 | 22 | 14 | 0.64 | |||||||||
Jan 30 @ U11T5B- Nanton | 1 | T | 59.45 | 8.07 | 0 | 8 | 0 | 36 | 28 | 0.78 | |||||||||
Feb 2 vs. U11T5B - Strathmore (T6) | 1 | W | 60.00 | 4.00 | 0 | 4 | 0 | 21 | 17 | 0.81 | |||||||||
Feb 8 vs. U11T5B - EWAA (T6) | 1 | L | 60.00 | 7.00 | 0 | 7 | 0 | 31 | 24 | 0.77 | |||||||||
Feb 9 @ U11T5B- Nanton | 1 | - | 0.83 | 504.00 | 0 | 7 | 0 | 0 | 0 | 0.00 | |||||||||
Feb 9 @ U11T5B- Nanton | 1 | - | 58.87 | 7.13 | 0 | 7 | 0 | 43 | 36 | 0.84 | |||||||||
U11T5B - Chestermere - White | 13 | (5-4-2) | 779.15 | 6.78 | 0 | 88 | 0 | 481 | 393 | 0.817 | |||||||||
Click here to hide game by game stats |
2024-25 U11 TIERING STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
U11T5B - Chestermere - White | 7 | (5-1) | 420.00 | 5.71 | 0 | 40 | 0 | 167 | 127 | 0.760 | |||||||||
Click here to see game by game stats |